Naim serial numbers
If you have a Naim hifi unit that you are looking to sell then, more than almost any other manufacturer, the age of the unit can greatly impact its value. The serial number (found on the back of the unit) can be accurately used to date when it was made. Please either include the serial number or the date of manufacture for each unit you list within my 'Get a quote' form.
The list below was originally available on Naim's own website and, to the best of my knowledge, gives an accurate indication of age. It's only available up to 2022 at the moment.
To see what Naim units we currently have for sale, click HERE and search 'Naim' in the search function
The list below was originally available on Naim's own website and, to the best of my knowledge, gives an accurate indication of age. It's only available up to 2022 at the moment.
To see what Naim units we currently have for sale, click HERE and search 'Naim' in the search function
Serial Number Year of Manufacture
000016 - 006933 1982
006944 - 011998 1983
011999 - 019752 1984
019753 - 026689 1985
026690 - 031999 1986
032000 - 041484 1987
041485 - 049945 1988
049946 - 060867 1989
Serial numbers: 060868 - 161170
Serial Number Year of Manufacture
060868 - 069924 1990
069925 - 076367 1991
076368 - 083272 1992
083273 - 093739 1993
093740 - 105143 1994
105144 - 117211 1995
117212 - 128626 1996
128627 - 139322 1997
139323 - 150454 1998
150455 - 161170 1999
Serial numbers: 161171 - 285378
Serial Number Year of Manufacture
161171 - 170622 2000
170623 - 180714 2001
180715 - 191709 2002
191710 - 201343 2003
201344 - 213180 2004
213181 - 227530 2005
227531 - 241340 2006
241341 - 252990 2007
252991 - 269940 2008
269941 - 285378 2009
Serial numbers: 285379 - 482991
Serial Number Year of Manufacture
285379 - 304155 2010
304156 - 322134 2011
322135 - 339631 2012
339632 - 363706 2013
363707 - 383862 2014
383863 - 399807 2015
399808 - 414048 2016
414049 - 430301 2017
430302 - 450416 2018
450417 - 465513 2019
465614 - 483205 2020
479206 - 504760 2021
501092 - 2022
000016 - 006933 1982
006944 - 011998 1983
011999 - 019752 1984
019753 - 026689 1985
026690 - 031999 1986
032000 - 041484 1987
041485 - 049945 1988
049946 - 060867 1989
Serial numbers: 060868 - 161170
Serial Number Year of Manufacture
060868 - 069924 1990
069925 - 076367 1991
076368 - 083272 1992
083273 - 093739 1993
093740 - 105143 1994
105144 - 117211 1995
117212 - 128626 1996
128627 - 139322 1997
139323 - 150454 1998
150455 - 161170 1999
Serial numbers: 161171 - 285378
Serial Number Year of Manufacture
161171 - 170622 2000
170623 - 180714 2001
180715 - 191709 2002
191710 - 201343 2003
201344 - 213180 2004
213181 - 227530 2005
227531 - 241340 2006
241341 - 252990 2007
252991 - 269940 2008
269941 - 285378 2009
Serial numbers: 285379 - 482991
Serial Number Year of Manufacture
285379 - 304155 2010
304156 - 322134 2011
322135 - 339631 2012
339632 - 363706 2013
363707 - 383862 2014
383863 - 399807 2015
399808 - 414048 2016
414049 - 430301 2017
430302 - 450416 2018
450417 - 465513 2019
465614 - 483205 2020
479206 - 504760 2021
501092 - 2022